IT'S CARBOHYDRATE FOOD IN LIQUID/GEL FORM
Portable, great tasting and simple to consume, Koda Energy Gels provides premium fuel to keep the brain and active muscles energised. Keep on the go, while you're on the move. Koda Energy Gel is the preferred choice for athletes and active lifestyle participants from all ages and ability. Koda gives you everything you have trusted with Shotz, just with a new name! It has everything to do with the smooth, consistent texture that is easy to consume and gentle on the stomach even during extreme intensity.
Cappuccino
Average Qty | Per Serve | Per 100g |
Energy | 495 kJ (117cal) | 1100kJ (260cal) |
Protein | 0.0g | 0.0g |
Fat - total | 0.0g | 0.0g |
Saturated | 0.0g | 0.0g |
Carbohydrate | 29.8g | 66.2g |
Sugars | 2.9g | 6.4g |
Sodium | 36mg | 80mg |
Potassium | 18mg | 40mg |
Caffeine | 80mg | 177mg |
Maltodextrin, Filtered Water, Natural Flavour, Caffeine, Citric Acid (E330), Salt, Potassium Chloride, Sodium Benzoate (E211)
Green Plum (24 Pack)
Average Qty | Per Serve | Per 100g |
Energy | 495 kJ (117cal) | 1100kJ (260cal) |
Protein | 0.0g | 0.0g |
Fat - total | 0.0g | 0.0g |
Saturated | 0.0g | 0.0g |
Carbohydrate | 29.8g | 66.2g |
Sugars | 2.9g | 6.4g |
Sodium | 36mg | 80mg |
Potassium | 18mg | 40mg |
Caffeine | 80mg | 177mg |
Maltodextrin, Filtered Water, Natural Flavour, Caffeine, Acidity Regulator (Citric Acid), Mineral Salts (Potassium Chloride, Salt), Preservative (Sodium Benzoate)
Cola Vanilla
Average Qty | Per Serve | Per 100g |
Energy | 495 kJ (117cal) | 1100kJ (260cal) |
Protein | 0.0g | 0.0g |
Fat - total | 0.0g | 0.0g |
Saturated | 0.0g | 0.0g |
Carbohydrate | 29.8g | 66.2g |
Sugars | 2.9g | 6.4g |
Sodium | 36mg | 80mg |
Potassium | 18mg | 40mg |
Caffeine | 80mg | 177mg |
Maltodextrin, Filtered Water, Natural Flavour, Caffeine, Citric Acid (E330), Salt, Potassium Chloride, Sodium Benzoate (E211)
Wild Berry
Average Qty | Per Serve | Per 100g |
Energy | 495 kJ (117cal) | 1100kJ (260cal) |
Protein | 0.0g | 0.0g |
Fat - total | 0.0g | 0.0g |
Saturated | 0.0g | 0.0g |
Carbohydrate | 29.8g | 66.2g |
Sugars | 2.9g | 6.4g |
Sodium | 36mg | 80mg |
Potassium | 18mg | 40mg |
Maltodextrin, Filtered Water, Natural Flavour, Citric Acid (E330), Salt, Potassium Chloride, Sodium Benzoate (E211)
Mango Passion
Average Qty | Per Serve | Per 100g |
Energy | 495 kJ (117cal) | 1100kJ (260cal) |
Protein | 0.0g | 0.0g |
Fat - total | 0.0g | 0.0g |
Saturated | 0.0g | 0.0g |
Carbohydrate | 29.8g | 66.2g |
Sugars | 2.9g | 6.4g |
Sodium | 36mg | 80mg |
Potassium | 18mg | 40mg |
Maltodextrin, Filtered Water, Natural Flavour, Citric Acid (E330), Salt, Potassium Chloride, Sodium Benzoate (E211)
Lemon Lime
Average Qty | Per Serve | Per 100g |
Energy | 495 kJ (117cal) | 1100kJ (260cal) |
Protein | 0.0g | 0.0g |
Fat - total | 0.0g | 0.0g |
Saturated | 0.0g | 0.0g |
Carbohydrate | 29.8g | 66.2g |
Sugars | 2.9g | 6.4g |
Sodium | 36mg | 80mg |
Potassium | 18mg | 40mg |
Maltodextrin, Filtered Water, Natural Flavour, Citric Acid (E330), Salt, Potassium Chloride, Sodium Benzoate (E211)
Cola
Average Qty | Per Serve | Per 100g |
Energy | 495 kJ (117cal) | 1100kJ (260cal) |
Protein | 0.0g | 0.0g |
Fat - total | 0.0g | 0.0g |
Saturated | 0.0g | 0.0g |
Carbohydrate | 29.8g | 66.2g |
Sugars | 2.9g | 6.4g |
Sodium | 36mg | 80mg |
Potassium | 18mg | 40mg |
Maltodextrin, Filtered Water, Natural Flavour, Citric Acid (E330), Salt, Potassium Chloride, Sodium Benzoate (E211)
Berry Banana (24 Pack)
Average Qty | Per Serve | Per 100g |
Energy | 495 kJ (117cal) | 1100kJ (260cal) |
Protein | 0.0g | 0.0g |
Fat - total | 0.0g | 0.0g |
Saturated | 0.0g | 0.0g |
Carbohydrate | 29.8g | 66.2g |
Sugars | 2.9g | 6.4g |
Sodium | 36mg | 80mg |
Potassium | 18mg | 40mg |
Maltodextrin, Filtered Water, Natural Flavour, Acidity Regulator (Citric Acid), Natural Flavour, Mineral Salts (Potassium Chloride, Salt), Preservative (Sodium Benzoate)
Thanks for subscribing! Use 'FINDYOURFEET' at checkout for your 20% discount!
This email has been registered!