A collection of beautiful, simple ingredients combined and baked by hand into healthy, convenient snacks.
APRICOT & ALMOND BAR
Sulphur free organic Turkish apricots, almonds and ginger. Soft in texture and full of flavour, this bar surpasses any apricot bar that has come before it. A hint of ginger enhances its sweet, nutty flavour without being overpowering.
Ingredients
Almonds (47%), Organic Dried Turkish Apricots (42%), Organic Coconut Oil, Organic Coconut, Ginger, Nothing else!
Avg Qty Per Serving | Avg Qty Per 100g | |
---|---|---|
Energy | 774 kJ (185 Cal) | 1720 kJ (411 Cal) |
Protein, Total | 5.5 g | 12.3 g |
Gluten | not detected | not detected |
Fat, Total | 9.9 g | 22.1 g |
- saturated | 3.5 g | 7.7 g |
Carbohydrate | 14.9 g | 33.1 g |
- sugars | 8.6 g | 19 g |
Dietary Fibre | 7.4 g | 16.5 g |
Sodium | 2 mg | 5 mg |
Potassium | 423 mg | 940 mg |
*Recommended Dietary Intake
APPLE PIE BAR
Apples from the Mornington Peninsula, Californian walnuts, dates, cinnamon, and coconut oil. We’re not trying to say it’s better than your grandma's, but it’s the next best thing and it’s and a lot easier to keep in your pocket.
Ingredients
Walnuts, Dates, Organic Apple Powder (19%) (from 100% Organic Apples), Organic Coconut Oil, Cinnamon, Nothing Else!
Avg Qty Per Serving | Avg Qty Per 100g | |
Energy | 895 kJ (214 Cal) | 1990 kJ (476 Cal) |
Protein, Total | 3 g | 6.6 g |
Gluten | not detected | not detected |
Fat, total | 13 g | 28.8 g |
- saturated | 4.8 g | 10.7 g |
Carbohydrate | 19 g | 42.3 g |
- sugars | 15 g | 33.3 g |
Dietary Fibre | 5.1 g | 11.3 g |
Sodium | 5 mg | 10 mg |
Potassium | 266 mg | 590 mg |
Iron | 1.3 mg (11% RDI*) | 2.9 mg |
*Recommended Dietary Intake
BANANA BREAD BAR
Organic bananas, cinnamon, and coconut. This bar does exactly what it says on the label: Banana Bread! Not only is it the healthiest banana bread you'll ever come across, it's banana bread you can keep in your pocket and whip out when you're floating out the back of the line-up or enjoying your coffee on the way to work!
Ingredients
Organic Coconut, Dates, Organic Banana Powder (18%) (from 100% Organic Bananas), Organic Coconut Oil, Cinnamon, Nothing else!
Avg Qty Per Serving | Avg Qty Per 100g | |
---|---|---|
Energy | 941 kJ (225 Cal) | 2090 kJ (500 Cal) |
Protein, Total | 2.7 g | 5.9 g |
Gluten | not detected | not detected |
Fat, total | 14.4 g | 32.1 g |
- saturated | 13.7 g | 30.4 g |
Carbohydrate | 18.8 g | 41.7 g |
- sugars | 15.2 g | 33.8 g |
Dietary Fibre | 5.3 g | 11.8 g |
Sodium | 5 mg | 12 mg |
Potassium | 351 mg | 780 mg |
*Recommended Dietary Intake
BLUEBERRY BAR
With 13% of this bar being made from Australian blueberries, and a further 12% being made from Australian macadamia nuts, this bar doesn't taste like bubble-gum or soft drink, rather it is sweet, with a wholesome, earthy, blueberry flavour. Containing fibre, potassium, and iron, this bar is a beautiful, wholesome snack, your body will thank you for!
Ingredients
Dates, Organic Coconut, Blueberry Powder (13%) (from 100% Blueberries), Macadamia Nuts, Organic Coconut Oil, Nothing else!
Avg Qty Per Serving | Avg Qty Per 100g | |
---|---|---|
Energy | 945 kJ (226 Cal) | 2100 kJ (502 Cal) |
Protein, Total | 2.8 g | 6.2 g |
Gluten | not detected | not detected |
Fat, total | 14.4 g | 32.1 g |
- saturated | 11.1 g | 24.7 g |
Carbohydrate | 19.2 g | 42.6 g |
- sugars | 16.8 g | 37.3 g |
Dietary Fibre | 4.6 g | 10.3 g |
Sodium | 4.5 mg | 10 mg |
Potassium | 270 mg | 600 mg |
Iron | 1.3 mg (11% RDI*) | 3 mg |
*Recommended Dietary Intake
CACAO MINT BAR
This choc mint bar surprises everyone who eats it. No one can believe that a bar that is so healthy can taste so good. We combine a strong and decadent organic peppermint oil with rich, raw organic cacao to make our beautifully smooth Cacao Mint Bar.
Ingredients
Organic Coconut, Dates, Raw Organic Cacao (4%), Organic Coconut Oil, Organic Peppermint Oil (0.2%), Nothing else!
Avg Qty Per Serving | Avg Qty Per 100g | |
---|---|---|
Energy | 891 kJ (213 Cal) | 1980 kJ (473 Cal) |
Protein, Total | 2.8 g | 6.2 g |
Gluten | not detected | not detected |
Fat, total | 12.4 g | 27.5 g |
- saturated | 11.7 g | 25.9 g |
Carbohydrate | 20.3 g | 45.2 g |
- sugars | 15.6 g | 34.7 g |
Dietary Fibre | 4.9 g | 10.9 g |
Sodium | 5 mg | 11 mg |
Potassium | 342 mg | 710 mg |
*Recommended Dietary Intake
CHEESECAKE BASE BAR
Yes, it is a strange name, but it's also very accurate. Roast cashew butter combined with dates, coconut, and salt create a bar which tastes exactly like the warm, biscuity goodness you’d press into the tin when baking a cheesecake which is, as far as we’re concerned, the best bit!
Ingredients
Dates, Cashew Butter (from 100% Roasted Cashew Nuts), Organic Coconut, Pink Himalayan Rock Salt, Nothing Else!
Avg Qty Per Serving | Avg Qty Per 100g | |
---|---|---|
Energy | 877 kJ (210 Cal) | 1949 kJ (466 Cal) |
Protein, Total | 4.8 g | 10.6 g |
Gluten | not detected | not detected |
Fat, Total | 12 g | 26.7 g |
- saturated | 6.7 g | 14.8 g |
Carbohydrate | 18.9 g | 42 g |
- sugars | 11.8 g | 26.3 g |
Dietary Fibre | 3.8 g | 8.4 g |
Sodium | 167 mg | 370 mg |
*Recommended Dietary Intake
CHOC ORANGE BAR
Rich, dark organic cacao combined with organic orange oil creates a bar that’s as suited to a classy evening by the fire in Monaco as it is a sentimental snack at the movies.
Ingredients
Organic Coconut, Dates, Raw Organic Cacao (4%), Organic Coconut Oil, Organic Orange Oil (2.2%), Nothing else!
Avg Qty Per Serving | Avg Qty Per 100g | |
---|---|---|
Energy | 801 kJ (192 Cal) | 1780 kJ (425 Cal) |
Protein, Total | 2.2 g | 4.8 g |
Gluten | not detected | not detected |
Fat, total | 10 g | 22.3 g |
- saturated | 9.3 g | 20.7 g |
Carbohydrate | 20.2 g | 44.9 g |
- sugars | 12.8 g | 28.5 g |
Dietary Fibre | 6.2 g | 13.8 g |
Sodium | 5 mg | 11 mg |
Potassium | 342 mg | 760 mg |
Iron | 1.4 mg (12% RDI*) | 3.2 mg |
*Recommended Dietary Intake
CINNAMON SCROLL BAR
Made on a smoky, warm base of roast cashew butter combined with the sweet caramel of dates and a truck load of cinnamon; golden raisins and organic coconut sugar are pressed on top to recreate the infamous taste of a Cinnamon Scroll.
Ingredients
Cashew Butter (from 100% Cashew Nuts), Organic Coconut, Dates, Organic Raisins, Cinnamon (5%), Organic Coconut Sugar, Nothing else!
Avg Qty Per Serving | Avg Qty Per 100g | |
---|---|---|
Energy | 871 kJ (208 Cal) | 1936 kJ (463 Cal) |
Protein, Total | 4.2 g | 9.4 g |
Gluten | not detected | not detected |
Fat, total | 11.4 g | 25.4 g |
- saturated | 7.1 g | 15.8 g |
Carbohydrate | 19.4 g | 43.1 g |
- sugars | 6.3 g | 13.9 g |
Dietary Fibre | 5.8 g | 12.9 g |
Sodium | 5 mg | 11 mg |
*Recommended Dietary Intake
DARK CACAO BAR
This bar is where it all began. A rich, dark cacao flavour, that is packed with good fats and lots of energy. Perfectly mated with a strong cup of tea or coffee, our Dark Cacao Snack Bar makes for an intensely satisfying snack!
Ingredients
Walnuts, Dates, Pecans, Raw Organic Cacao (6%), Organic Coconut Oil, Nothing else!
Avg Qty Per Serving | Avg Qty Per 100g | |
---|---|---|
Energy | 1040 kJ (249 Cal) | 2310 kJ (553 Cal) |
Protein, Total | 5.3 g | 11.7 g |
Gluten | not detected | not detected |
Fat, total | 19.5 g | 43.4 g |
- saturated | 2.4 g | 5.3 g |
Carbohydrate | 10.6 g | 23.6 g |
- Sugars | 9.4 g | 20.8 g |
Dietary Fibre | 5.6 g | 12.4 g |
Sodium | 2 mg | 5 mg |
Potassium | 284 mg | 630 mg |
Iron | 1.3 mg (11% RDI*) | 3 mg |
*Recommended Dietary Intake
LAMINGTON BAR
Made with raw organic cacao, organic vanilla bean, and organic coconut, this bar will change your perception of what health food should taste like. It is made with only five wholefood ingredients but tastes just like a lamington. And I mean, just like a lamington.
Ingredients
Organic Coconut, Dates, Raw Organic Cacao, Organic Coconut Oil, Organic Vanilla Bean Powder, Nothing else!
Avg Qty Per Serving | Avg Qty Per 100g | |
---|---|---|
Energy | 954 kJ (228 Cal) | 2120 kJ (507 Cal) |
Protein, Total | 2.5 g | 5.5 g |
Gluten | not detected | not detected |
Fat, total | 15.3 g | 33.9 g |
- saturated | 14.4 g | 32 g |
Carbohydrate | 17.9 g | 39.8 g |
- sugars | 14.1 g | 31.4 g |
Dietary Fibre | 5.2 g | 11.5 g |
Sodium | 5 mg | 11 mg |
Potassium | 338 mg | 750 mg |
*Recommended Dietary Intake
LEMON & MACADAMIA BAR
Made with macadamias, coconut and organic cold-pressed lemon oil, this bar tastes just like your Grandma's lemon slice but lacks the guilt one feels after smashing half a tray of Nan's finest.
Ingredients
Organic Coconut, Dates, Macadamia Nuts (10%), Organic Coconut Oil, Organic Lemon Oil (0.2%), Nothing else!
Avg Qty Per Serving | Avg Qty Per 100g | |
---|---|---|
Energy | 1000 kJ (240 Cal) | 2230 kJ (534Cal) |
Protein, Total | 2.4 g | 5.4 g |
Gluten | not detected | not detected |
Fat, Total | 17.8 g | 39.5 g |
- saturated | 14.8 g | 32.9 g |
Carbohydrate | 15.7 g | 34.8 g |
- sugars | 12.6 g | 28.1 g |
Dietary Fibre | 4.8 g | 10.7 g |
Sodium | 6 mg | 13 mg |
Potassium | 297 mg | 660 mg |
*Recommended Dietary Intake
Product advice
CONTAINS TREE NUTS (ALMONDS). MAY BE PRESENT: EGG, OTHER TREE NUTS, PEANUTS, AND SESAME.
CHEW WITH CARE. WHILST ALL CARE HAS BEEN TAKEN SOME NUT SHELL OR SEED FRAGMENTS MAY REMAIN.
Due to seasonal variances of the natural ingredients used, texture and taste may vary slightly throughout the year.
Store in a cool, dry place, out of direct sunlight. In warmer climates bars can be refrigerated.
Made in Australia from at least 46% Australian ingredients including Australian Almonds.
Thanks for subscribing! Use 'FINDYOURFEET' at checkout for your 20% discount!
This email has been registered!